Leaderboard
Top players across every game on LunasCal Games.
Highest scoring games
All-time top scores
| # | Player | Game | Score | Date |
|---|---|---|---|---|
| 1 | Mira | Agent Hunt Hitman Shooter | 7,210 | Oct 30, 2026 |
| 2 | Ada | Bubble Shooter Legend 2 | 4,096 | Oct 30, 2026 |
| 3 | Zed | Bubble Shooter Legend 2 | 3,072 | Oct 30, 2026 |
| 4 | Pixel | Arrow Patrol | 640 | Oct 30, 2026 |
| 5 | Nova | Arrow Patrol | 520 | Oct 30, 2026 |


